Early Doomben Cup nominations have been released with 47 stayers currently on the list to tackle the 2020m event at Doomben Racecourse on Saturday May 21st.
The Group 1 Doomben Cup is always very keenly fought and with $500,000 going to the winner of the event it’s no surprise to see such a talented early list assembled.
Up and coming UK wonder My Kingdom Of Fife is on the list after winning at 150 to 1 two starts back and then backing it up with another win in the Queen Elizabeth Stakes at Randwick.
Melbourne Cup runner Shoot Out is also on the list and could be suited to this race with connections struggling to find the ideal distance for the horse.
Gallant warhorse Zavite is also in the running and a win for the Anthony Cummings horse would be a real crowd pleaser.
Scenic Shot would also be another popular winner with the West-Australian having enjoyed plenty of fortune in the Sunshine State.
Other big names include Heart Of Dreams for Mick Price and an optimistic entry by Grahame Begg for his Group 1 winning sprinter All Silent.
In fact when you look through the list there are dozens of names which would jog the minds of the average punter so we’ll have to wait for a Doomben Cup final field before we even think about picking out the top chances.
As soon as a market is available you’ll find it on Luxbet, home of the $400 free bet.
Simply register an account with the code BONUS400 to have your account credited with a free bet matching your initial deposit.
2011 Doomben Cup Nominations
| - | Horse | Trainer |
|---|---|---|
| 1 | ALL SILENT | Grahame Begg |
| 2 | BARE BEAR (NZ) | John P Thompson |
| 3 | BUCCELLATI (GB) | Tony Noonan |
| 4 | COUNT ENCOSTA | John P Thompson |
| 5 | CROSSTHESTART (NZ) | Bevan Laming |
| 6 | DAO DAO | Michael, Wayne & John Hawkes |
| 7 | EL CHICO (NZ) | Michael Pitman |
| 8 | EMPIRES CHOICE (NZ) | Bart Cummings |
| 9 | FANJURA (IRE) | Lee Freedman |
| 10 | FEMINA FASHION | Trevor Whittington |
| 11 | FIREBOLT (NZ) | Roger James |
| 12 | FORETELLER (GB) | Chris Waller |
| 13 | GALIZANI | John P Thompson |
| 14 | GLASS HARMONIUM (IRE) | Michael Moroney |
| 15 | HEART OF DREAMS | Mick Price |
| 16 | I’M IMPOSING (GB) | Robert Hickmott |
| 17 | LEGISLATURE | John P Thompson |
| 18 | LEVI’S CHOICE | John P Thompson |
| 19 | MANCUSO | Bruce W Hill |
| 20 | MOMENT IN TIME | John P Thompson |
| 21 | MY KINGDOM OF FIFE (GB) | Chris Waller |
| 22 | NEWPORT | Paul Perry |
| 23 | NIBLICK | Robert Hickmott |
| 24 | OUR LUKAS (NZ) | Robert Heathcote |
| 25 | RED COLOSSUS | Greg Eurell |
| 26 | ROSE OF PEACE | Gary Portelli |
| 27 | SAINT ENCOSTA | John P Thompson |
| 28 | SCENIC SHOT | Daniel Morton |
| 29 | SHADOWS IN THE SUN | Anthony Cummings |
| 30 | SHERPA TENZING (NZ) | Jim Conlan |
| 31 | SHOOT OUT | John Wallace |
| 32 | SHOOTOFF (NZ) | Graeme Rogerson |
| 33 | SMALL MINDS | John P Thompson |
| 34 | SNOW ALERT | Chris Waller |
| 35 | SPEED GIFTED (GB) | Brett Cavanough |
| 36 | STREETS AWAY (NZ) | Alan Bailey |
| 37 | SYREON | Chris Waller |
| 38 | TABULATE | Robert Heathcote |
| 39 | TAGUS | John P Thompson |
| 40 | THE HOMBRE | John Bary |
| 41 | THE PARTY STAND (NZ) | Roger James |
| 42 | TRIPLE HONOUR (NZ) | Chris Waller |
| 43 | VIKING HERO | Michael Moroney |
| 44 | VISION AND POWER (NZ) | Joseph Pride |
| 45 | WARRIOR WITHIN | Bruce W Hill |
| 46 | ZAVITE (NZ) | Anthony Cummings |
| 47 | ZOOMIN (NZ) | Michael Kent |

